Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T07:15:52Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-23T05:15:01Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-23T05:15:01Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-23T03:17:03Z | price_low | 3.50 | 3.00 | worker-nj-worker | Price update |
| 2026-04-23T03:17:03Z | price_mid | 4.00 | 3.50 | worker-nj-worker | Price update |
| 2026-04-23T03:17:03Z | price_high | 4.50 | 4.00 | worker-nj-worker | Price update |
| 2026-04-23T00:42:23Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-23T00:42:23Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-23T00:42:23Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-22T19:00:08Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-22T19:00:08Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-22T19:00:08Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-22T16:09:43Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-22T16:09:43Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-22T16:09:43Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-22T07:09:44Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T22:43:13Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-21T02:53:02Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-21T02:53:02Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-21T02:53:02Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T21:40:47Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-20T21:40:47Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-20T21:40:47Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T14:34:30Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-19T14:34:30Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-19T14:34:30Z | price_high | 4.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T08:24:55Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-19T08:24:55Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T08:24:55Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-19T07:32:00Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-19T07:32:00Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-19T07:32:00Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T01:22:21Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-19T01:22:21Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-19T01:22:21Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T06:22:42Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-18T06:22:42Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-18T06:22:42Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T02:11:54Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-18T02:11:54Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-18T02:11:54Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T23:15:08Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-17T23:15:08Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-17T23:15:08Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-17T20:35:46Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-17T20:35:46Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-17T20:35:46Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T14:50:55Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-17T14:50:55Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-17T14:50:55Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.