Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T10:22:59Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-23T05:14:54Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-23T05:14:54Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-23T03:16:55Z | price_low | 3.50 | 3.00 | worker-nj-worker | Price update |
| 2026-04-23T03:16:55Z | price_mid | 4.00 | 3.50 | worker-nj-worker | Price update |
| 2026-04-23T03:16:55Z | price_high | 4.50 | 4.00 | worker-nj-worker | Price update |
| 2026-04-23T00:42:16Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-23T00:42:16Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-23T00:42:16Z | price_high | 4.00 | 4.50 | worker-nj-worker | Price update |
| 2026-04-22T18:59:54Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-22T18:59:54Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-22T16:09:36Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-22T16:09:36Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-22T10:54:04Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-22T03:38:39Z | price_low | 2.59 | 2.75 | worker-nj-worker | Price update |
| 2026-04-22T03:38:39Z | price_mid | 3.14 | 3.25 | worker-nj-worker | Price update |
| 2026-04-22T03:38:39Z | price_high | 175000.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T09:12:22Z | price_low | 3.50 | 2.59 | worker-nj-worker | Price update |
| 2026-04-21T09:12:22Z | price_mid | 4.25 | 3.14 | worker-nj-worker | Price update |
| 2026-04-21T09:12:22Z | price_high | 5.00 | 175000.00 | worker-nj-worker | Price update |
| 2026-04-20T13:28:14Z | price_mid | 4.00 | 4.25 | worker-nj-worker | Price update |
| 2026-04-20T13:28:14Z | price_high | 4.50 | 5.00 | worker-nj-worker | Price update |
| 2026-04-20T00:52:27Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-20T00:52:27Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T00:52:27Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-19T19:54:40Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T19:27:40Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-19T19:27:40Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-19T19:27:40Z | price_high | 4.50 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T16:02:52Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-19T16:02:52Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T16:02:52Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-19T08:24:48Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-19T08:24:48Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-19T08:24:48Z | price_high | 4.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T18:54:14Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-18T18:54:14Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T18:54:14Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-18T17:43:46Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-18T17:43:46Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-18T17:43:46Z | price_high | 4.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T15:13:11Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-18T15:13:11Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T15:13:11Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-18T12:20:46Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-18T12:20:46Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-18T12:20:46Z | price_high | 4.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T07:02:33Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-18T07:02:33Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T07:02:33Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.