Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T10:24:00Z | price_low | 2.66 | 2.75 | worker-nj-worker | Price update |
| 2026-04-23T10:24:00Z | price_mid | 2.66 | 3.25 | worker-nj-worker | Price update |
| 2026-04-23T10:24:00Z | price_high | 2.66 | 3.75 | worker-nj-worker | Price update |
| 2026-04-23T07:16:56Z | price_low | 2.75 | 2.66 | worker-nj-worker | Price update |
| 2026-04-23T07:16:56Z | price_mid | 3.25 | 2.66 | worker-nj-worker | Price update |
| 2026-04-23T07:16:56Z | price_high | 3.75 | 2.66 | worker-nj-worker | Price update |
| 2026-04-20T22:34:12Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-20T22:34:12Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-20T22:34:12Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T21:41:52Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-20T21:41:52Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-20T21:41:52Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-19T19:28:50Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-19T19:28:50Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-19T19:28:50Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T12:41:40Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-19T12:41:40Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-19T12:41:40Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T09:59:56Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-18T09:59:56Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-18T09:59:56Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T02:12:55Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-18T02:12:55Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-18T02:12:55Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-17T20:36:49Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-17T20:36:49Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-17T20:36:49Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-17T16:27:51Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-17T16:27:51Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-17T16:27:51Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-16T20:00:54Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-16T19:54:28Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-15T19:59:16Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-15T19:59:16Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-15T19:59:16Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-15T16:06:54Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-15T16:06:54Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-15T16:06:54Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-12T18:54:51Z | price_low | 13000.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-12T18:54:51Z | price_mid | 17000.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-12T18:54:51Z | price_high | 21000.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-12T16:45:16Z | price_low | 2.75 | 13000.00 | worker-nj-worker | Price update |
| 2026-04-12T16:45:16Z | price_mid | 3.25 | 17000.00 | worker-nj-worker | Price update |
| 2026-04-12T16:45:16Z | price_high | 3.75 | 21000.00 | worker-nj-worker | Price update |
| 2026-04-10T07:47:45Z | price_low | 2550.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-10T07:47:45Z | price_mid | 3000.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-10T07:47:45Z | price_high | 4000.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-10T01:46:27Z | price_low | 2.75 | 2550.00 | worker-zurich-worker | Price update |
| 2026-04-10T01:46:27Z | price_mid | 3.25 | 3000.00 | worker-zurich-worker | Price update |
| 2026-04-10T01:46:27Z | price_high | 3.75 | 4000.00 | worker-zurich-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.