Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-17T02:04:52Z | price_low | 13960.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-17T02:04:52Z | price_mid | 23173.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-17T02:04:52Z | price_high | 23173.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-16T19:59:07Z | price_low | 2.75 | 13960.00 | worker-zurich-worker | Price update |
| 2026-04-16T19:59:07Z | price_mid | 3.25 | 23173.00 | worker-zurich-worker | Price update |
| 2026-04-16T19:59:07Z | price_high | 3.75 | 23173.00 | worker-zurich-worker | Price update |
| 2026-04-14T22:48:35Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-14T22:48:35Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-14T22:48:35Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-14T20:00:43Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-14T20:00:43Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-14T20:00:43Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-12T04:15:09Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-12T04:15:09Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-12T04:15:09Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-12T03:47:13Z | price_low | 2.75 | 2.50 | worker-zurich-worker | Price update |
| 2026-04-12T03:47:13Z | price_mid | 3.25 | 3.00 | worker-zurich-worker | Price update |
| 2026-04-12T03:47:13Z | price_high | 3.75 | 3.50 | worker-zurich-worker | Price update |
| 2026-04-10T01:44:46Z | price_low | 2.50 | 2.75 | worker-zurich-worker | Price update |
| 2026-04-10T01:44:46Z | price_mid | 3.00 | 3.25 | worker-zurich-worker | Price update |
| 2026-04-10T01:44:46Z | price_high | 3.50 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-10T01:28:55Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-10T01:28:55Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-10T01:28:55Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-09T21:15:29Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-09T21:15:29Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-09T21:15:29Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-09T18:29:32Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-09T18:29:32Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-09T18:29:32Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-09T01:24:05Z | created | $3-$4 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.