Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-22T10:53:35Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T16:22:36Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T01:33:30Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T00:51:59Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T20:56:23Z | price_low | 1.10 | 2.75 | worker-nj-worker | Price update |
| 2026-04-18T20:56:23Z | price_mid | 1.73 | 3.25 | worker-nj-worker | Price update |
| 2026-04-18T20:56:23Z | price_high | 2.55 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T15:12:39Z | price_low | 2.75 | 1.10 | worker-nj-worker | Price update |
| 2026-04-18T15:12:39Z | price_mid | 3.25 | 1.73 | worker-nj-worker | Price update |
| 2026-04-18T15:12:39Z | price_high | 3.75 | 2.55 | worker-nj-worker | Price update |
| 2026-04-16T11:42:23Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-16T11:42:23Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-16T11:42:23Z | price_high | 4.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-16T08:18:03Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-16T08:18:03Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-16T08:18:03Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-15T06:34:31Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-14T20:00:50Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-13T21:18:44Z | price_low | 2.80 | 2.75 | worker-nj-worker | Price update |
| 2026-04-13T21:18:44Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-13T21:18:44Z | price_high | 3.20 | 3.75 | worker-nj-worker | Price update |
| 2026-04-13T18:09:13Z | price_low | 2.75 | 2.80 | worker-nj-worker | Price update |
| 2026-04-13T18:09:13Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-13T18:09:13Z | price_high | 3.75 | 3.20 | worker-nj-worker | Price update |
| 2026-04-09T17:09:47Z | price_low | 2.76 | 2.75 | worker-nj-worker | Price update |
| 2026-04-09T17:09:47Z | price_mid | 2.98 | 3.25 | worker-nj-worker | Price update |
| 2026-04-09T17:09:47Z | price_high | 3.20 | 3.75 | worker-nj-worker | Price update |
| 2026-04-09T14:04:39Z | price_low | 2.75 | 2.76 | worker-nj-worker | Price update |
| 2026-04-09T14:04:39Z | price_mid | 3.25 | 2.98 | worker-nj-worker | Price update |
| 2026-04-09T14:04:39Z | price_high | 3.75 | 3.20 | worker-nj-worker | Price update |
| 2026-04-09T01:24:12Z | created | $3-$4 | worker-nj-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.