Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T12:21:28Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-05-01T10:16:24Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-24T04:18:41Z | price_low | 2.80 | 2.75 | worker-nj-worker | Price update |
| 2026-04-24T04:18:41Z | price_mid | 3.20 | 3.25 | worker-nj-worker | Price update |
| 2026-04-24T04:18:41Z | price_high | 3.60 | 3.75 | worker-nj-worker | Price update |
| 2026-04-24T00:14:14Z | price_low | 2.75 | 2.80 | worker-nj-worker | Price update |
| 2026-04-24T00:14:14Z | price_mid | 3.25 | 3.20 | worker-nj-worker | Price update |
| 2026-04-24T00:14:14Z | price_high | 3.75 | 3.60 | worker-nj-worker | Price update |
| 2026-04-23T22:09:55Z | price_low | 2.80 | 2.75 | worker-nj-worker | Price update |
| 2026-04-23T22:09:55Z | price_mid | 3.20 | 3.25 | worker-nj-worker | Price update |
| 2026-04-23T22:09:55Z | price_high | 3.60 | 3.75 | worker-nj-worker | Price update |
| 2026-04-23T21:10:35Z | price_low | 2.75 | 2.80 | worker-nj-worker | Price update |
| 2026-04-23T21:10:35Z | price_mid | 3.25 | 3.20 | worker-nj-worker | Price update |
| 2026-04-23T21:10:35Z | price_high | 4.00 | 3.60 | worker-nj-worker | Price update |
| 2026-04-23T15:46:58Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-21T14:51:26Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T10:19:01Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-21T05:04:33Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T01:25:38Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T21:39:34Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T13:27:14Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T11:23:50Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T08:30:55Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T05:02:02Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T19:53:41Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T05:48:37Z | price_low | 2.80 | 2.75 | worker-nj-worker | Price update |
| 2026-04-19T05:48:37Z | price_mid | 3.20 | 3.25 | worker-nj-worker | Price update |
| 2026-04-19T05:48:37Z | price_high | 3.60 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T02:39:43Z | price_low | 2.75 | 2.80 | worker-nj-worker | Price update |
| 2026-04-19T02:39:43Z | price_mid | 3.25 | 3.20 | worker-nj-worker | Price update |
| 2026-04-19T02:39:43Z | price_high | 4.00 | 3.60 | worker-nj-worker | Price update |
| 2026-04-18T18:53:12Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T09:57:50Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T06:21:31Z | price_low | 3.00 | 2.75 | worker-nj-worker | Price update |
| 2026-04-18T06:21:31Z | price_mid | 3.50 | 3.25 | worker-nj-worker | Price update |
| 2026-04-17T20:34:35Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-17T20:34:35Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-17T14:49:42Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T08:26:37Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-17T06:13:53Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T02:12:46Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-17T02:04:24Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-17T02:04:24Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-17T02:04:24Z | price_high | 4.50 | 4.00 | worker-nj-worker | Price update |
| 2026-04-16T23:29:19Z | price_low | 2.80 | 3.50 | worker-nj-worker | Price update |
| 2026-04-16T23:29:19Z | price_mid | 3.20 | 4.00 | worker-nj-worker | Price update |
| 2026-04-16T23:29:19Z | price_high | 3.60 | 4.50 | worker-nj-worker | Price update |
| 2026-04-16T22:05:47Z | price_low | 2.75 | 2.80 | worker-nj-worker | Price update |
| 2026-04-16T22:05:47Z | price_mid | 3.25 | 3.20 | worker-nj-worker | Price update |
| 2026-04-16T22:05:47Z | price_high | 3.75 | 3.60 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.