Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T07:14:46Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-23T05:13:56Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-22T11:07:31Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-22T10:53:07Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-21T22:42:14Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T16:22:09Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-21T07:21:38Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T21:39:42Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T05:43:41Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T01:33:00Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T23:14:02Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-17T14:49:49Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T08:26:45Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-17T07:22:59Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-17T07:22:59Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-17T07:22:59Z | price_high | 3.50 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T06:14:01Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-17T06:14:01Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-17T06:14:01Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-16T10:31:38Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-16T06:18:05Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-15T22:28:56Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-15T21:46:25Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-15T13:32:51Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-15T04:10:51Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-15T00:20:20Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-14T22:48:13Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-11T21:33:34Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-11T18:39:55Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-09T13:16:41Z | created | $3-$4 | worker-zurich-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.