Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T07:14:54Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-22T03:37:48Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-21T02:52:06Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T14:35:21Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T05:02:15Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T01:33:08Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T00:51:37Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T19:53:54Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T20:56:03Z | price_low | 1.10 | 2.75 | worker-nj-worker | Price update |
| 2026-04-18T20:56:03Z | price_mid | 2.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-18T20:56:03Z | price_high | 2.55 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T18:53:27Z | price_low | 2.75 | 1.10 | worker-nj-worker | Price update |
| 2026-04-18T18:53:27Z | price_mid | 3.25 | 2.00 | worker-nj-worker | Price update |
| 2026-04-18T18:53:27Z | price_high | 3.75 | 2.55 | worker-nj-worker | Price update |
| 2026-04-18T17:42:57Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-18T13:14:27Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-16T19:58:51Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-16T19:52:29Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-16T08:17:43Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-16T07:30:47Z | price_high | 3.75 | 4.00 | worker-zurich-worker | Price update |
| 2026-04-15T13:32:58Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-15T13:32:58Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-15T13:32:58Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-15T12:48:00Z | price_low | 2.75 | 2.50 | worker-zurich-worker | Price update |
| 2026-04-15T12:48:00Z | price_mid | 3.25 | 3.00 | worker-zurich-worker | Price update |
| 2026-04-15T12:48:00Z | price_high | 3.75 | 3.50 | worker-zurich-worker | Price update |
| 2026-04-15T06:34:09Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-15T04:10:58Z | price_low | 1.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-15T04:10:58Z | price_mid | 2.78 | 3.25 | worker-nj-worker | Price update |
| 2026-04-15T04:10:58Z | price_high | 3.06 | 4.00 | worker-nj-worker | Price update |
| 2026-04-15T03:29:38Z | price_low | 2.75 | 1.50 | worker-nj-worker | Price update |
| 2026-04-15T03:29:38Z | price_mid | 3.25 | 2.78 | worker-nj-worker | Price update |
| 2026-04-15T03:29:38Z | price_high | 4.00 | 3.06 | worker-nj-worker | Price update |
| 2026-04-14T22:48:21Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-14T19:32:33Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-14T17:37:21Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-14T04:24:50Z | price_low | 1.75 | 2.75 | worker-nj-worker | Price update |
| 2026-04-14T04:24:50Z | price_mid | 2.75 | 3.25 | worker-nj-worker | Price update |
| 2026-04-14T04:24:50Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-14T01:24:41Z | price_low | 2.75 | 1.75 | worker-nj-worker | Price update |
| 2026-04-14T01:24:41Z | price_mid | 3.25 | 2.75 | worker-nj-worker | Price update |
| 2026-04-14T01:24:41Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-12T12:02:13Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-12T08:04:17Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-10T01:44:33Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-10T01:28:39Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-09T18:29:16Z | price_low | 2.93 | 2.75 | worker-nj-worker | Price update |
| 2026-04-09T18:29:16Z | price_mid | 3.06 | 3.25 | worker-nj-worker | Price update |
| 2026-04-09T18:29:16Z | price_high | 3.15 | 3.75 | worker-nj-worker | Price update |
| 2026-04-09T17:09:24Z | price_low | 2.75 | 2.93 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.