Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-21T23:09:01Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T19:19:56Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-21T16:23:20Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T01:27:00Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-20T22:33:23Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-20T21:41:02Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T19:28:01Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-19T19:28:01Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-19T19:28:01Z | price_high | 4.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T12:40:52Z | price_low | 3.00 | 3.50 | worker-nj-worker | Price update |
| 2026-04-19T12:40:52Z | price_mid | 3.50 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T12:40:52Z | price_high | 4.00 | 4.50 | worker-nj-worker | Price update |
| 2026-04-19T11:35:31Z | price_low | 2.75 | 3.00 | worker-nj-worker | Price update |
| 2026-04-19T11:35:31Z | price_mid | 3.25 | 3.50 | worker-nj-worker | Price update |
| 2026-04-19T11:35:31Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T08:25:11Z | price_low | 3.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-19T08:25:11Z | price_mid | 4.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-19T08:25:11Z | price_high | 4.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T07:32:14Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-19T07:32:14Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-19T07:32:14Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-17T20:36:00Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-17T18:30:52Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T02:14:11Z | price_low | 2.80 | 2.75 | worker-zurich-worker | Price update |
| 2026-04-17T02:14:11Z | price_mid | 3.20 | 3.25 | worker-zurich-worker | Price update |
| 2026-04-17T02:14:11Z | price_high | 3.60 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-17T02:05:45Z | price_low | 2.75 | 2.80 | worker-nj-worker | Price update |
| 2026-04-17T02:05:45Z | price_mid | 3.25 | 3.20 | worker-nj-worker | Price update |
| 2026-04-17T02:05:45Z | price_high | 3.75 | 3.60 | worker-nj-worker | Price update |
| 2026-04-16T20:00:04Z | price_low | 3.50 | 2.75 | worker-zurich-worker | Price update |
| 2026-04-16T20:00:04Z | price_mid | 4.00 | 3.25 | worker-zurich-worker | Price update |
| 2026-04-16T20:00:04Z | price_high | 4.50 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-16T19:53:37Z | price_low | 2.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-16T19:53:37Z | price_mid | 3.25 | 4.00 | worker-nj-worker | Price update |
| 2026-04-16T19:53:37Z | price_high | 3.75 | 4.50 | worker-nj-worker | Price update |
| 2026-04-15T16:06:02Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-15T16:06:02Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-15T16:06:02Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-15T15:08:49Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-15T15:08:49Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-15T15:08:49Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-15T05:56:57Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-15T03:30:46Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-14T22:49:29Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-14T22:49:29Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-14T22:49:29Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-14T20:01:37Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-14T20:01:37Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-14T20:01:37Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-14T05:31:56Z | price_low | 23715.00 | 2.75 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.