Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-25T22:48:23Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-25T22:48:23Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-25T22:48:23Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-25T21:28:27Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-25T21:28:27Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-25T21:28:27Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-21T16:23:41Z | price_low | 1.10 | 2.75 | worker-nj-worker | Price update |
| 2026-04-21T16:23:41Z | price_mid | 1.83 | 3.25 | worker-nj-worker | Price update |
| 2026-04-21T16:23:41Z | price_high | 2.55 | 3.75 | worker-nj-worker | Price update |
| 2026-04-21T07:23:12Z | price_low | 2.75 | 1.10 | worker-nj-worker | Price update |
| 2026-04-21T07:23:12Z | price_mid | 3.25 | 1.83 | worker-nj-worker | Price update |
| 2026-04-21T07:23:12Z | price_high | 3.75 | 2.55 | worker-nj-worker | Price update |
| 2026-04-20T01:34:37Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-19T21:38:27Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-18T09:59:31Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-17T23:15:46Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-17T02:14:34Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-17T02:06:06Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-16T22:07:34Z | price_low | 2.50 | 2.75 | worker-nj-worker | Price update |
| 2026-04-16T22:07:34Z | price_mid | 3.00 | 3.25 | worker-nj-worker | Price update |
| 2026-04-16T22:07:34Z | price_high | 3.50 | 3.75 | worker-nj-worker | Price update |
| 2026-04-16T19:53:59Z | price_low | 2.75 | 2.50 | worker-nj-worker | Price update |
| 2026-04-16T19:53:59Z | price_mid | 3.25 | 3.00 | worker-nj-worker | Price update |
| 2026-04-16T19:53:59Z | price_high | 3.75 | 3.50 | worker-nj-worker | Price update |
| 2026-04-16T01:18:26Z | price_high | 4.00 | 3.75 | worker-zurich-worker | Price update |
| 2026-04-16T01:11:02Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-14T22:49:48Z | price_high | 4.00 | 3.75 | worker-nj-worker | Price update |
| 2026-04-14T19:33:59Z | price_high | 3.75 | 4.00 | worker-nj-worker | Price update |
| 2026-04-09T13:18:20Z | created | $3-$4 | worker-zurich-worker | Initial data collection |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.